DURACOTE CORP.

1667060088 K003

related emission points: B002 , B003 , B004 , K001 , K002 , K004

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40201001 28.0 3.50 1090.0 150.0 3300.NH3 0.00 486
40201001 28.0 3.50 1090.0 150.0 3300.VOC 0.00 486
40201001 28.0 3.50 1090.0 150.0 3300.SO2 0.00 486
40201001 28.0 3.50 1090.0 150.0 3300.PM 0.00 486
40201001 28.0 3.50 1090.0 150.0 3300.PB 0.00 486
40201001 28.0 3.50 1090.0 150.0 3300.COX 0.00 486
40201001 28.0 3.50 1090.0 150.0 3300.NOX 0.10 486
40201001 28.0 3.50 1090.0 150.0 3300.OC 0.00 486
40201001 28.0 3.50 1090.0 150.0 3300.PM2.5 0.00 486
40201001 28.0 3.50 1090.0 150.0 3300.PM10 0.00 486
40201101 28.0 3.50 1090.0 150.0 3300.OC 3.23 486
40201101 28.0 3.50 1090.0 150.0 3300.VOC 3.23 486


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt